Gearbox
PLEASE NOTE : If you want to change the order of the results, just click on the column heading, i.e. click on "Name" to view the products in alphabetical order by product name.
There are 91 parts in this category.
| Code | Name | Price | |
| 21.0541 | KICKSTART PEDAL PIVOT STEPPED BOLT 1969on unf | £3.00 | |
| 21.0594 | MAINSHAFT NUT T/SIDE 1967on unf | £2.00 | |
| 57.0280 | HUB CIRCLIP + G/BOX SOME MODELS | £2.50 | Image |
| 57.0373 | PLUNGER SPRING USE 57.3661 | £0.00 | |
| 57.0665 | BEARING | £12.50 | |
| 57.0732 | MAINSHAFT TAB WASHER FOR K/S RATCHET | £2.00 | |
| 57.0912 | GEARBOX LOCATING PEG (L/S BUSH or THRUST WASHER) | £0.50 | |
| 57.0981 | LAYSHAFT DRIVE SIDE BUSH BLANKING PLUG | £2.00 | |
| 57.1157 | K/S AXLE SHAFT STOP PLATE C15/T20/3TA/5TA/T100 | £4.65 | |
| 57.1161 | KICKSTART RATCHET PAWL SPRING ALL YEARS | £2.25 | |
| 57.1257 | GEARBOX DRAIN PLUG FIBRE WASHER | £0.50 | |
| 57.1273 | KICKSTART PEDAL PIVOT STEPPED BOLT UPTO 1968 cei THREAD | £3.50 | |
| 57.1282 | KICKSTART RATCHET PAWL PLUNGER ALL YEARS | £3.30 | |
| 57.1367 | LAYSHAFT BUSH | £12.50 | |
| 57.1386 | CLUTCH CENTRE HUB 3TA/5TA 1957-63 4 SPRING CLUTCH | £40.00 | |
| 57.1391 | MAINSHAFT CLUTCH PUSHROD BRONZE BUSH 350/500cc | £6.50 | |
| 57.1393 | LAYSHAFT 1st GEAR BUSH | £10.50 | |
| 57.1395 | GEARCHANGE QUADRANT SPINDLE OUTER BUSH (IN OUTER COVER) | £10.00 | |
| 57.1396 | GEARCHANGE SELECTOR PLUNGER 3TA/5TA/T90/T100 A50/A65 (68.3096) | £15.00 | |
| 57.1399 | GEARBOX STUD (CRANKCASE TO OUTER COVER) 1957-68 bsf/cei | £2.50 | |
| 57.1401 | GEARBOX OUTER COVER POSI SCREW 2 3/8" UP TO 1968 (NOS) | £1.50 | |
| 57.1405 | MAINSHAFT HIGHGEAR BUSH 350/500cc | £27.50 | |
| 57.1414 | LAYSHAFT 1st GEAR 32t 1957-64ish C/W BUSH | £60.00 | |
| 57.1416 | GEAR INDICATOR POINTER | £6.75 | |
| 57.1417 | GEAR INDICATOR PLATE | £4.50 | |
| 57.1418 | SELECTOR CAMPLATE SPINDLE | £11.00 | |
| 57.1422 | KICKSTART SPRING RETAINING PLATE | £5.75 | |
| 57.1426 | KICKSTART PAWL RETAINING DISC (FITS INSIDE 1st GEAR) | £6.00 | |
| 57.1431 | KICKSTART RATCHET PAWL | £3.50 | |
| 57.1432 | GEARCHANGE RETURN SPRING 1957-63 (ALLOY HOUSING | £2.50 | |
| 57.1433 | GEARCHANGE RETURN SPRING THRUST BUTTON 1957-63 | £3.00 | |
| 57.1434 | GEARBOX SPROCKET NUT UPTO 1967 | £7.60 | |
| 57.1435 | GEARCHANGE LEVER ALL UNIT 350/500cc 1957-74 | £22.50 | |
| 57.1436 | GEARCHANGE SELECTOR PLUNGER SPRING | £2.75 | |
| 57.1439 | KICKSTART LEVER CLAMP BOLT 3TA/5TA (cei THREAD) | £3.00 | |
| 57.1440 | GEARBOX INNER COVER DOWEL | £2.50 | |
| 57.1441 | KICKSTART RETURN SPRING 1957-1974 | £5.50 | |
| 57.1446 | KICKSTART AXLE SHAFT FLOATING BUSH 3TA/5TA/T100A | £15.00 | Image |
| 57.1456 | CLUTCH PUSHROD 3TA/5TA (4 bonded plate) UPTO 1963 | £7.50 | |
| 57.1464 | KICKSTART AXLE SPACER (FITS BEHIND K/S SPRING PLATE) | £4.00 | |
| 57.1465 | CLUTCH CABLE SPRING IN G/BOX OUTER COVER 1957-62 | £1.50 | |
| 57.1469 | MAINSHAFT BEARING TIMING SIDE (IN G/BOX INNER COVER) | £8.50 | |
| 57.1478 | GEARBOX SPROCKET OIL SEAL 1957-74 | £3.00 | |
| 57.1480 | MAINSHAFT SELECTOR FORK | £66.75 | |
| 57.1481 | LAYSHAFT SELECTOR FORK | £66.75 | |
| 57.1574 | CLUTCH PUSHROD T100A/T100ss (5 bonded plate) UPTO 1963 | £7.50 | |
| 57.1606 | LAYSHAFT NEEDLE ROLLER DRIVE SIDE | £12.50 | |
| 57.1607 | BRONZE THRUST WASHER FOR LAYSHAFT NEEDLE ROLLER BEARINGS | £6.25 | Image |
| 57.1644 | CLUTCH CABLE THREADED ABUTMENT 1962-67 (bsf THREAD) | £8.00 | |
| 57.1646 | CLUTCH CABLE RUBBER COVER | £2.50 | Image |
| 57.1710 | CLUTCH LIFT MECHANISM SHAFT (3 BALL TYPE ONLY) | £3.00 | |
| 57.1712 | CLUTCH LIFT MECHANISM SHAFT SPRING (3 BALL TYPE ONLY) | £1.50 | |
| 57.1771 | 3/8" BALL BEARING | £0.30 | |
| 57.1826 | BARE LAYSHAFT T90 & T100 350/500cc | £45.00 | |
| 57.1877 | GEARCHANGE RETURN SPRING 1964on | £2.00 | |
| 57.1878 | GEARCHANGE RETURN SPRING THRUST BUTTON 1964on | £2.00 | |
| 57.1880 | CLUTCH LIFT ACTUATING LEVER (3 BALL TYPE) 1964on | £12.50 | |
| 57.1897 | KICKSTART AXLE NEEDLE ROLLER T90/T100 1963on | £12.50 | |
| 57.1945/K | CLUTCH LIFTING MECHANISM SPOKE & CABLE CONNECTOR 350/500cc 1964-74 | £10.75 | Image |
| 57.1946 | CLUTCH ACTUATING MECHANISM SPOKE TO CABLE CONNECTOR | £5.50 | |
| 57.1970 | CLUTCH PUSHROD T90/T100 1964on | £7.50 | |
| 57.1977 | GEAR CHANGE RETURN SPRING COVER 1964on | £12.55 | |
| 57.2056 | GEARBOX SPROCKET NUT TAB WASHER 350/500cc | £2.00 | |
| 57.2062 | CLUTCH CABLE SLOTTED ADAPTOR SHORT | £3.50 | Image |
| 57.2063 | CLUTCH CABLE SLOTTED ADAPTOR LONG | £4.00 | Image |
| 57.2166 | INSPECTION AND FILLER CAP SLOTTED TYPE (GENUINE NOS) | £4.50 | Image |
| 57.2167/C | GEARBOX LEVEL & DRAIN PLUG ASSY u.n.c. 1970on | £6.50 | |
| 57.2238 | KICKSTART SHAFT OIL SEAL HOUSING 1967on | £3.00 | |
| 57.2239 | KICKSTART SHAFT OIL SEAL 1967on | £2.80 | |
| 57.2240 | MAINSHAFT TAB WASHER FOR R/H END | £2.00 | Image |
| 57.2330 | KICKSTART RUBBER OPEN ENDED | £2.50 | Image |
| 57.2330/A | KICK START RUBBER WITH TRIUMPH LOGO | £2.75 | Image |
| 57.2450 | GEAR LEVER RUBBER (EGG SHAPE) | £2.00 | Image |
| 57.2450/A | RUBBER WITH TRIUMPH LOGO | £2.50 | Image |
| 57.2536 | GEARBOX SPROCKET NUT 1968 ONWARDS | £7.60 | |
| 57.3660 | CAMPLATE PLUNGER | £15.00 | |
| 57.3661 | CAMPLATE PLUNGER SPRING | £2.50 | |
| 57.3784 | CLUTCH CABLE THREADED ABUTMENT 1968on (unc THREAD) | £5.50 | |
| 57.3797 | KICKSTART LEVER ASSEMBLY 1967on | £37.50 | |
| 57.3991 | MAINSHAFT HIGH GEAR 22t 1967on | £65.00 | |
| 57.3999 | LAYSHAFT 1st GEAR 27t 1967on C/W BUSH | £65.00 | |
| 57.4218 | SELECTOR CAMPLATE (LATER TYPE WITH STRENGTHENING BRIDGE) | £68.75 | Image |
| 57.4439 | CLUTCH LIFT ACTUATING LEVER (3 BALL TYPE) 1964on | £15.50 | |
| 60.4255 | PATENT PLATE HAMMER DRIVE SCREW | £0.50 | |
| 70.0732 | INSPECTION AND FILLER CAP SLOTTED (SAME AS 57.2166) | £4.50 | |
| 70.2441 | COPPER WASHER 1/4" dia (G/BOX LEVEL TUBE etc) | £0.50 | |
| 70.3309 | "O" RING GEARCHANGE SHAFT | £0.75 | |
| 70.3475 | CLUTCH CABLE GROMMET 3TA/5TA/T100A 1957-1962 | £3.00 | Image |
| GB.500IN | GEARBOX INNER COVER GASKET UNIT 350/500cc | £3.50 | |
| GB.500OUT | GEARBOX OUTER COVER GASKET UNIT 350/500cc | £3.50 | |
| NE507 | FIBRE WASHER FOR INSPECTION CAP (G/BOX & C/CASE SLOTTED) | £1.00 |











