Amal Concentric Carburetter
PLEASE NOTE : If you want to change the order of the results, just click on the column heading, i.e. click on "Name" to view the products in alphabetical order by product name.
There are 84 parts in this category.
| Code | Name | Price | |
| 124.026/20 | PILOT JET SIZE 20 (CONCENTRIC MK1 & MK2) | £2.15 | Image |
| 124.026/25 | PILOT JET SIZE 25 (CONCENTRIC MK1 & MK2) | £2.15 | Image |
| 124.026/30 | PILOT JET SIZE 30 (CONCENTRIC MK1 & MK2) | £2.15 | Image |
| 13.163 | BANJO BOLT FIBRE WASHER (CONCENTRIC) | £0.75 | |
| 244.104 | JUNCTION BOX 2:1 FOR THROTTLE/AIR CABLES | £7.95 | Image |
| 376.093 | CARBURETTER BANJO FEED FILTER | £1.70 | Image |
| 376.100 | AMAL MAIN JET (STATE SIZE REQUIRED) | £2.85 | Image |
| 4.035 | CARBURETTER TOP CABLE ADJUSTER | £1.20 | Image |
| 4.137A | CARBURETTER TOP BLANKING PLUG | £1.35 | |
| 5.077 | CARBURETTER TOP CABLE ADJUSTER NUT | £1.35 | Image |
| 622.055 | AMAL CONCENTRIC FLOAT BOWL (600 & 900 series 22-32mm) | £17.45 | Image |
| 622.060/3 | THROTTLE VALVE No 3 CUTAWAY (600 series 22-26mm) | £9.40 | Image |
| 622.060/35 | THROTTLE VALVE No 3.1/2 CUTAWAY (600 series 22-26mm) | £9.40 | Image |
| 622.060/4 | THROTTLE VALVE No 4 CUTAWAY (600 series 22-26mm) | £9.40 | Image |
| 622.062 | CHOKE VALVE SLIDE (600 series 22-26mm) | £3.85 | Image |
| 622.063 | NEEDLE 3 ID GROOVES | £3.60 | |
| 622.067 | NEEDLE CLIP (CONCENTRIC) | £1.10 | Image |
| 622.069 | FLOAT CONCENTRIC 600 & 900 SERIES CARBS | £5.00 | Image |
| 622.073 | FLOAT BOWL GASKET CONCENTRIC 600 & 900 SERIES | £0.80 | Image |
| 622.076 | PILOT AIR SCREW | £1.15 | |
| 622.077 | THROTTLE STOP SCREW | £1.15 | |
| 622.078 | BANJO FEED FIXING BOLT | £2.10 | |
| 622.079/6 | NEEDLE JET .106cc (NO CROSS DRILLING) | £3.80 | |
| 622.082 | "O" RING AIR AND THROTTLE SCREWS | £0.75 | |
| 622.086 | CARB TOP AND FLOAT BOWL SCREW | £0.65 | |
| 622.097 | CARBURETTER TOP (600 series 22-26mm) | £6.85 | Image |
| 622.101 | CARBURETTER BODY FLANGE "O" RING CONCENTRIC | £0.60 | Image |
| 622.122/5 | NEEDLE JET .105cc (WITH CROSS DRILLING) | £4.30 | Image |
| 622.122/6 | NEEDLE JET .106cc (WITH CROSS DRILLING) | £4.30 | Image |
| 622.124 | THROTTLE NEEDLE (2 identification grooves) | £3.40 | |
| 622.128 | MAIN JET HOLDER | £3.70 | |
| 622.129 | CHOKE VALVE SPRING 600 & 900 SERIES | £1.20 | Image |
| 622.131 | THROTTLE VALVE SPRING 600 & 900 SERIES | £1.50 | |
| 622.134 | CHOKE GUIDE TUBE (600) | £1.50 | |
| 622.151 | FLOAT BOWL DRAIN PLUG WASHER | £0.75 | |
| 622.155 | FLOAT BOWL DRAIN PLUG (BRASS) | £2.60 | Image |
| 622.172 | TICKLER EXTENSION KIT | £2.40 | |
| 622.197 | FLOAT NEEDLE BRASS VITON TIPPED 600 & 900 SERIES | £3.10 | Image |
| 622.197AL | FLOAT NEEDLE ALLOY VITON TIPPED 600 & 900 SERIES | £4.00 | |
| 622.208 | GASKET SET TO SUIT 600/900 CONCENTRIC | £3.00 | |
| 622.235 | NEEDLE & JET METERING KIT 4 STROKE | £10.56 | Image |
| 622.238 | CONCENTRIC MK1 "REPAIR KIT" | £7.40 | Image |
| 70.2968/22 | CARBURETTER FLANGE HEAT INSULATOR 22mm BORE | £1.50 | Image |
| 70.2968/24 | CARBURETTER FLANGE HEAT INSULATOR 24mm BORE | £1.50 | Image |
| 70.2968/26 | CARBURETTER FLANGE HEAT INSULATOR 26mm BORE | £1.50 | Image |
| 70.2968/28 | CARBURETTER FLANGE HEAT INSULATOR 28mm BORE | £1.50 | Image |
| 70.2968/30 | CARBURETTER FLANGE HEAT INSULATOR 30mm BORE | £1.50 | Image |
| 70.2968/32 | CARBURETTER FLANGE HEAT INSULATOR 32mm BORE | £1.50 | Image |
| 928.060/3 | THROTTLE SLIDE No3 CUTAWAY (900 SERIES 28-32mm) | £9.40 | Image |
| 928.060/35 | THROTTLE SLIDE No3.5 CUTAWAY (900 SERIES 28-32mm) | £9.40 | Image |
| 928.060/35HA | THROTTLE SLIDE "HARD ANODISED" No3 1/2 CUTAWAY (900 SERIES 28-32mm) | £22.95 | Image |
| 928.060/3HA | THROTTLE SLIDE "HARD ANODISED" No3 CUTAWAY (900 SERIES 28-32mm) | £22.95 | Image |
| 928.064 | CARBURETTER TOP (900) 2 ADJUSTER TYPE | £4.75 | |
| 928.097 | CARBURETTER TOP (900) 1 FERRULE 1 ADJUSTER TYPE | £4.75 | Image |
| 928.098 | CARBURETTER TOP (900) 2 FERRULE TYPE | £4.75 | Image |
| AC.600 | AIR FILTER ASSEMBLY ROUND TYPE OFFSET FIT(600 CARB) | £22.50 | Image |
| AC.600/C | AIR FILTER ASSEMBLY ROUND TYPE CENTRAL FIT(600 CARB) | £22.50 | Image |
| AC.900/C | AIR FILTER ASSEMBLY ROUND TYPE CENTRAL FIT(900 CARB) | £22.50 | Image |
| ACC.1 | AIR FILTER FIXING CLIP (FOR OFFSET FILTERS) | £1.00 | Image |
| ACG.3 | AIR FILTER REPLACEMENT ELEMENT GAUZE ROUND TYPE | £8.00 | Image |
| ACP.1 | AIR FILTER REPLACEMENT ELEMENT PAPER ROUND TYPE | £8.00 | Image |
| ACR.60 | AIR FILTER ADAPTOR RING FOR 376 MONOBLOC & 600 CONCENTRIC CARBURETTERS 70.4576 | £2.60 | Image |
| L.626 | CONCENTRIC CARBURETTER 26mm LEFT HAND | £90.00 | Image |
| L.626 | CARBURETTER 26mm LEFT HAND | £90.00 | Image |
| L.626.005 | CARBURETTER BODY 26mm LEFT HAND | £50.00 | |
| L.928 | CONCENTRIC CARBURETTER 28mm LEFT HAND | £90.00 | Image |
| L.928.005 | CONCENTRIC CARBURETTER BODY 28mm LEFT HAND | £50.00 | |
| L.930/PREM | CONCENTRIC PREMIER CARB 30mm LEFT HAND (STAY UP FLOAT & HARD SLIDE) | £110.00 | |
| M.600 | ALLOY BELLMOUTH WITH GAUZE FOR AMAL 376 or 600 SERIES CARBS 55mm LONG | £9.50 | Image |
| M.900 | ALLOY BELLMOUTH WITH GAUZE FOR AMAL 900 SERIES CARBS 55mm LONG | £9.50 | Image |
| M.900S | ALLOY BELLMOUTH (SHORT) WITH GAUZE FOR AMAL 900 SERIES CARBS | £12.00 | Image |
| P.P.01 | BANJO SINGLE METAL TO SUIT 1/4" PIPE | £3.50 | Image |
| P.P.03 | PETROL PIPE "T" PIECE METAL TO SUIT 1/4" PIPE | £3.00 | Image |
| P.P.10 | TWIN BANJO FEED 60 degree TO SUIT 1/4" PIPE | £4.00 | Image |
| P.P.15 | PETROL PIPE FERRULE CRIMPING TOOL (1/2" dia) | £11.50 | Image |
| P.P.17 | PETROL PIPE FERRULE 9/16" i.d. (FOR 5/16" HOSE) | £0.60 | |
| R.622 | CONCENTRIC CARBURETTER 22mm RIGHT HAND | £90.00 | Image |
| R.624 | CONCENTRIC CARBURETTER 24mm RIGHT HAND | £90.00 | Image |
| R.624.005 | CARB BODY R/H 24mm | £50.00 | |
| R.626 | CONCENTRIC CARBURETTER 26mm RIGHT HAND | £90.00 | Image |
| R.626.005 | CARBURETTER BODY 26mm RIGHT HAND | £50.00 | |
| R.928.005 | CARBURETTER BODY 28mm RIGHT HAND | £50.00 | |
| R.930/PREM | CONCENTRIC PREMIER CARB 30mm RIGHT HAND (STAY UP FLOAT & HARD SLIDE) | £110.00 | |
| RKC.550 | "STAY UP" FLOAT KIT CONCENTRIC MK1 & MK2 | £11.99 | Image |











